Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,351 |
| Total Males | 669 (49.52%) |
| Total Females | 599 (44.34%) |
| Total Unknown Gender | 83 (6.14%) |
| Total Living | 206 |
| Total Families | 473 |
| Total Unique Surnames | 450 |
| Total Photos | 101 |
| Total Documents | 0 |
| Total Headstones | 20 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Billion Graves | 0 |
| Total Census | 0 |
| Total Find A Grave | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 68 years, 290 days |
| Earliest Birth (John Williams) | 1580 |
| Longest Lived1 | Age |
|---|---|
| Mary Jane | 138 years |
| George W. Keysacker | 102 years |
| Leona Elizabeth Sweet | 99 years |
| Cora May Fessenden | 98 years 337 days |
| Ruby Marie Shores | 98 years 321 days |
| Maria Sophia Bernhardtin Weyler | 98 years 261 days |
| Amilie Bessie Courville | 98 years 74 days |
| William Richmond | 98 years |
| Darius Wellman | 98 years |
| Josiah Francis Meador, Sr. | 97 years 177 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
