Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,328 |
| Total Males | 657 (49.47%) |
| Total Females | 588 (44.28%) |
| Total Unknown Gender | 83 (6.25%) |
| Total Living | 204 |
| Total Families | 467 |
| Total Unique Surnames | 445 |
| Total Photos | 101 |
| Total Documents | 0 |
| Total Headstones | 20 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Billion Graves | 0 |
| Total Census | 0 |
| Total Find A Grave | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 71 years, 273 days |
| Earliest Birth (Wesley Robert Hurt) | 20 SEPT 191 |
| Longest Lived1 | Age |
|---|---|
| Wesley Robert Hurt | 1,806 years 44 days |
| Mary Jane | 138 years |
| George W. Keysacker | 102 years |
| Leona Elizabeth Sweet | 99 years |
| Cora May Fessenden | 98 years 337 days |
| Ruby Marie Shores | 98 years 321 days |
| Maria Sophia Bernhardtin Weyler | 98 years 261 days |
| Amilie Bessie Courville | 98 years 74 days |
| William Richmond | 98 years |
| Darius Wellman | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
