Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 11 of 11 for Last Name equals ROTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roth, BJ | I481 | ||
| 2 | Roth, Bunny Vind | I479 | ||
| 3 | Roth, Doris | I483 | ||
| 4 | Roth, Jacki Bohne | I482 | ||
| 5 | Roth, James | I488 | ||
| 6 | Roth, Mille Gehrke | I486 | ||
| 7 | Roth, Mr. Olyn M. | I175 | b. 10 Nov 1895 | Vermont |
| 8 | Roth, Pat | I480 | ||
| 9 | Roth, Terri | I484 | ||
| 10 | Roth, Tom | I487 | ||
| 11 | Roth, Tony Lynn Brown | I485 |




