Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 29 of 29 for Last Name equals MEADOWS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Meadows, Abraham Jr. | I614 | ||
| 2 | Meadows, Abraham Jeremiah | I607 | b. 1813 | Monroe, West Virginia, United States |
| 3 | Meadows, Allen | I620 | b. 1848 | |
| 4 | Meadows, Andrew | I604 | b. 1 Jan 1874 | West Virginia, United States |
| 5 | Meadows, Charles Thomas | I605 | b. 13 May 1880 | Raleigh County, West Virginia, United States of America |
| 6 | Meadows, Elizabeth J. | I622 | b. 1858 | |
| 7 | Meadows, Everett John | I1140 | b. 17 Aug 1884 | Brooks, Raleigh County, West Virginia, USA |
| 8 | Meadows, Isaac | I627 | b. 1809 | |
| 9 | Meadows, Issac | I602 | b. 25 Feb 1870 | Raleigh County, West Virginia, USA |
| 10 | Meadows, Jaremiah Isaac | I611 | b. 1764 | Orange County Virginia, USA |
| 11 | Meadows, Jaremiah Preston | I625 | b. 1804 | |
| 12 | Meadows, Jeremiah "Jerry" | I599 | b. 26 Nov 1834 | Fayette County West Virginia, USA |
| 13 | Meadows, John M. | I651 | ||
| 14 | Meadows, Louisa | I606 | b. 7 Aug 1861 | Raleigh County, West Virginia, USA |
| 15 | Meadows, Lucy | I626 | b. 1807 | |
| 16 | Meadows, Margeret | I623 | b. 1858 | |
| 17 | Meadows, Mary | I664 | b. 1660 | Rappahannock(Old)VA |
| 18 | Meadows, Mary | I628 | b. 1820 | |
| 19 | Meadows, Mary | I616 | b. 1840 | |
| 20 | Meadows, Mary | I603 | b. 29 Dec 1871 | West Virginia, United States |
| 21 | Meadows, Nancy | I615 | b. 1838 | |
| 22 | Meadows, Rebecca | I619 | b. 1846 | |
| 23 | Meadows, Rheuphina Ella | I209 | b. 24 Jul 1868 | Richmon Distric of Raleigh County West Varginia |
| 24 | Meadows, Rufus | I621 | b. 1855 | |
| 25 | Meadows, Ruth | I617 | b. 1842 | |
| 26 | Meadows, Samual | I618 | b. 1844 | |
| 27 | Meadows, Susannah | I663 | b. 1659 | Essex County, Virginia |
| 28 | Meadows, Thomas | I613 | b. 1833 | |
| 29 | Meadows, Ulysses | I601 | b. 8 Jan 1864 | West Virginia, United States |




