Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 7 of 7 for Last Name equals DODD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dodd, Florance Maye | I546 | b. 11 Aug 1833 | Botetourt, Virginia, USA |
| 2 | Dodd, John | I963 | b. 1786 | |
| 3 | Dodd, Sally | I962 | b. 1775 | |
| 4 | Dodd, Sarah | I964 | b. 1800 | |
| 5 | Dodd, Thomas | I961 | ||
| 6 | Dodd, William C. | I957 | b. 1787 | Botetourt, Virginia, USA |
| 7 | Dodd, William L. | I960 | b. 1755 | London, Middlesex, England |




