Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 10 of 10 for Last Name equals CARNICOM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carnicom, Cheryl "Shari" | I1256 | ||
| 2 | Carnicom, Edwin Charles | I1174 | b. 1934 | |
| 3 | Carnicom, Harold George "Bob" | I1172 | b. 13 Apr 1904 | Sandusky County, Ohio, USA |
| 4 | Carnicom, Harold Leroy "Hal" | I1176 | b. 1942 | |
| 5 | Carnicom, Judith "Judy" | I1257 | ||
| 6 | Carnicom, Kenneth Leo | I1177 | b. 1945 | |
| 7 | Carnicom, Marilyn Sue | I1175 | b. 1937 | |
| 8 | Carnicom, Roberta "Bobby" | I1254 | ||
| 9 | Carnicom, Shirley June | I1173 | b. 12 Aug 1932 | Fremont, Sandusky County, Ohio |
| 10 | Carnicom, Virginia | I1255 | b. 22 Dec 1934 |




