Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 11 of 11 for First Name contains NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I986 | b. 1770 | |
| 2 | Kessecker, Nancy E. | I711 | b. 1863 | Berkeley County, Virginia |
| 3 | Luster, Agnus Nancy | I983 | b. 1 Sep 1787 | Campbell County, Virginia, USA |
| 4 | Meadows, Nancy | I615 | b. 1838 | |
| 5 | Passmore, Nancy M. | I1282 | ||
| 6 | Paulson, Nancy | I1231 | ||
| 7 | Plymale, Nancy J E | I590 | b. 1844 | |
| 8 | Richmond, Nancy | I969 | b. 6 Nov 1795 | Greenbrier County, West Virginia, USA |
| 9 | Roach, Nancy | I612 | b. Aug 1787 | Greenbrier, Virginia, United States |
| 10 | Runnels, Nancy Ellan | I828 | b. 6 Mar 1859 | |
| 11 | Whaley, Nancy Ann | I933 | b. 1735 | Fayette, Loudon, Virginia |




