Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 7 of 7 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Heberling, Michael | I1265 | ||
| 2 | Riselay, Michael | I784 | ||
| 3 | Steck, Michael | I279 | b. 24 Mar 1815 | Gannslohen,Donaukreis,Wurttemberg,Germany |
| 4 | Stroh, Johann Michael | I371 | b. 28 Oct 1807 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 5 | Stroh, John Michael | I376 | ||
| 6 | Valta, Michael | I1325 | ||
| 7 | Widman, Michael | I914 | b. 31 Jan 1796 | Germany |




