Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 21 of 21 for First Name contains MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernhardtin Weyler, Maria Sophia | I563 | ||
| 2 | Clinebell, Mariah Jane | I559 | b. 22 Dec 1837 | Augusta, Virginia, United States |
| 3 | Derr, Marian Estella | I539 | b. 14 Oct 1859 | Fremont, Sandusky County, Ohio, USA |
| 4 | Falquette, Jessie Marian | I526 | b. 3 Jan 1896 | Fremont, Sandusky County, Ohio, USA |
| 5 | Fuleki, Maria | I903 | ||
| 6 | Heitzmanns, Maria Elisabeth | I816 | ||
| 7 | Henzi, Emilie Maria Th | I1073 | b. 1 Sep 1855 | Switerland |
| 8 | Kleinbehl, Maria Louisa | I565 | b. 20 Feb 1752 | Lautersheim, Bayern, Germany |
| 9 | Kreutzwieser, Maria Dorothea | I950 | b. 1749 | |
| 10 | Krim, Maria Josepah | I409 | b. 1755 | |
| 11 | Muhlhauser, Ann Maria | I915 | b. 20 Mar 1793 | Eschenbach, Goppingen, Baden-Wuerttemberg, Germany |
| 12 | Nibler, Emanuel Maria | I1327 | b. 1874 | |
| 13 | Olsen, Maria | I1018 | ||
| 14 | Petar, Maria (Mary) | I905 | b. Abt 1868 | Fodortanya, Baranya, Hungary |
| 15 | Polgari, Maria | I993 | b. 1892 | |
| 16 | Rimbert, Maria Elisabetha | I954 | b. 4 Jan 1755 | |
| 17 | Schultz, Anna Maria | I1037 | b. 1728 | Of,Gosbach,Don,Wrt |
| 18 | Srigley, Eva Maria | I1316 | b. 3 Aug 1874 | Kettleby, King, York, Ontario, Canada |
| 19 | Steck, Anna Maria | I278 | b. 30 Jan 1847 | Ganslosen, Donaukreis, WuettembergGermany |
| 20 | Treiber, Anna Maria | I988 | b. 11 Aug 1804 | Steinbruck, Rems-Murr-Kreis, Baden-W |
| 21 | von Schintling, Emanual Maria | I860 | b. 29 May 1838 | Munich |




