Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 12 of 12 for First Name contains MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret | I1056 | b. 1790 | |
| 2 | Abendschon, Anna Margaretha | I967 | b. 10 Jan 1760 | Douglass, Berks, Pennsylvania, United States |
| 3 | Armour, Margaret | I289 | ||
| 4 | Clinebell, Margaret "Peggy" | I572 | b. 1790 | |
| 5 | Courville, Margaret | I496 | b. 18 Aug 1834 | |
| 6 | Falquette, Margaret A. | I530 | b. 29 Jul 1902 | |
| 7 | Leeper, Margaret | I973 | b. 1712 | Taunton,Bristol,Massachusetts,USA |
| 8 | Meador, Margaret | I670 | b. 1642 | |
| 9 | Runnels, Mary Margaret | I729 | ||
| 10 | Seffer, Anna Margaretha | I719 | ||
| 11 | Stiger, Rosalyn Margaret | I675 | b. 1911 | |
| 12 | Studebaker, Margaret Mary | I717 |




