Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 50 of 100 for First Name contains LE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amamn, Gayle | I352 | ||
| 2 | Arnold, Mabel Lenore | I1319 | b. 6 Feb 1882 | Kinmundy, Marion, Illinois, United States |
| 3 | Badciong, Alen Lee | I803 | b. 28 Apr 1978 | Grayson, Texas |
| 4 | Betz, Annetta Ilene | I26 | b. 16 Apr 1911 | Adrian, Lenawee County, Michigan, USA |
| 5 | Betz, Charles Frederick | I226 | b. 12 Aug 1864 | Adrian, Lenawee County, Michigan, USA |
| 6 | Betz, Helen V | I96 | ||
| 7 | Carew, Leslie | I1149 | ||
| 8 | Carnicom, Edwin Charles | I1174 | b. 1934 | |
| 9 | Carnicom, Harold Leroy "Hal" | I1176 | b. 1942 | |
| 10 | Carnicom, Kenneth Leo | I1177 | b. 1945 | |
| 11 | Carnicom, Shirley June | I1173 | b. 12 Aug 1932 | Fremont, Sandusky County, Ohio |
| 12 | Clinebell, Ago Lee Lief | I596 | b. 27 Nov 1879 | |
| 13 | Clinebell, Mirtle G. | I548 | b. 27 Jan 1894 | Hinton, Summers, West Virginia |
| 14 | Clinebell, Noah Lee | I595 | b. 14 Dec 1877 | |
| 15 | Colvin, Charles Dexter | I1274 | ||
| 16 | Courville, Charles | I464 | b. 17 May 1793 | |
| 17 | Daily, Kathleen | I1250 | ||
| 18 | Davisson, Martha Lee | I360 | ||
| 19 | Eakin, Alexander | I1090 | ||
| 20 | Ellsworth, Alexander A. | I995 | b. 6 Feb 1811 | Pennsylvania |
| 21 | Ellsworth, Charles | I1057 | b. 1842 | |
| 22 | Ericson, Lucille Esther | I1168 | b. 9 Oct 1913 | Seattle , WA |
| 23 | Falquet, Alexander Ludwig | I1072 | b. 20 Apr 1854 | Cincinnatti, OH USA |
| 24 | Falquet, Charles Eugene | I534 | b. 25 Dec 1855 | Ohio |
| 25 | Falquet, Louis Alexander Randolph | I532 | b. 7 Aug 1821 | Geneve Switzerland or France |
| 26 | Falquette, Edwin Charles | I524 | b. 30 Sep 1856 | Clyde, Sandusky, Ohio, USA |
| 27 | Falquette, Charles Emerson "Carl" | I528 | b. 2 Jul 1899 | Fremont, Sandusky County, Ohio, USA |
| 28 | Falquette, Helen Keller | I1083 | b. 7 Aug 1910 | |
| 29 | Falquette, Willella B. "Billie" | I543 | b. 26 Feb 1915 | Ohio |
| 30 | Fish, Cleo Muriel | I43 | b. 22 Feb 1912 | Vernon, Wisconsin, USA |
| 31 | Fisher, Arlene Ann | I32 | ||
| 32 | Freuen, Marlene Mae | I458 | b. 08 Jan 1932 | Wausau, Wiaconsin |
| 33 | Galde, Richard Allen | I1306 | b. 1947 | |
| 34 | Galde, Thomas Cahrles | I1308 | b. 1951 | |
| 35 | Hamewalt, Helen | I467 | b. 13 Apr 1882 | Germany |
| 36 | Harland, Terry Lee | I363 | ||
| 37 | Harper, Alexander | I731 | ||
| 38 | Hartgerink, Darlene Joy | I33 | ||
| 39 | Heberling, Dale | I1261 | b. 22 Jan 1928 | |
| 40 | Hurt, Wesley Robert | I1206 | b. 20 SEPT 191 | Albuquerque, Bernalillo, New Mexico, USA |
| 41 | Hurt, Wesley Rosecrans | I1205 | b. 19 Nov 1892 | Yankeetown, Warrick, Indiana, USA |
| 42 | Jeffery, Eleanor | I301 | b. 20 Mar 1748 | Probus, Cornwall, England |
| 43 | Juhasz, Helen | I909 | b. 1 May 1897 | Fodortanya, Baranya, Hungary |
| 44 | JUhasz, Kathleen "Kathy" | I1106 | ||
| 45 | Karper, Michelle | I122 | ||
| 46 | Kaylor, Walter Alexander | I203 | b. 31 Oct 1910 | San Diego, San Diego, CA, USA |
| 47 | Krueger, Darlene | I429 | ||
| 48 | Lawrence, Charles Charley | I1016 | b. Oct 1863 | Denmark |
| 49 | Lemak, Helen | I1226 | ||
| 50 | Lilly, Leonhard | I893 |




