Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 50 of 63 for First Name contains JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barkley, John C. | I1091 | b. 1802 | |
| 2 | Betz, Arthur John | I94 | b. 28 Jan 1913 | Butler, Butler County, Pennsylvania, USA |
| 3 | Betz, John | I587 | b. 1862 | |
| 4 | Bixby, John | I887 | b. 5 Feb 1788 | Connectuit |
| 5 | Bixby, John Milton | I885 | b. 27 Jan 1816 | Brookline, Windham, Vermont |
| 6 | Clinebell, John | I569 | b. 1792 | |
| 7 | Clinebell, John Henry | I593 | b. 1874 | |
| 8 | Clinebell, John T. | I810 | ||
| 9 | Colvin, John P. | I1272 | b. 15 Oct 1937 | Fremont, Sandusky County, Ohio, USA |
| 10 | Derr, John | I536 | ||
| 11 | Derr, John | I538 | b. 1868 | |
| 12 | Dodd, John | I963 | b. 1786 | |
| 13 | Duffett, John | I1269 | ||
| 14 | Frey, John G. | I1218 | b. 28 Apr 1886 | Cass City, Tuscola County, Michigan, USA |
| 15 | Frey, John George | I911 | b. 1804 | Baden-Wuerttemberg, Germany |
| 16 | Gradwohl, John | I774 | ||
| 17 | Gressman, John E. | I839 | ||
| 18 | Harper, John | I733 | ||
| 19 | Hawkins, John | I1044 | ||
| 20 | Hedges, John Plotner | I704 | ||
| 21 | Hurley, John | I1235 | ||
| 22 | Juhasz, John J. | I910 | b. 1909 | Hungary |
| 23 | Kessecker, John | I697 | ||
| 24 | Kessecker, John William | I708 | b. 27 May 1858 | Berkeley County, Virginia |
| 25 | Leffel, John | I966 | b. 1753 | Amity, Berks, Pennsylvania, United States |
| 26 | Lemak, John Julius | I1228 | b. 12 Nov 1925 | Cleveland, Ohio, USA |
| 27 | Lilly, John | I891 | b. Abt 1750 | Pennsylvania |
| 28 | McMillan, John A. | I1260 | b. 30 Aug 1943 | Fremont, Sandusky County, Ohio, USA |
| 29 | Meador, John | I667 | b. 1638 | York, VA |
| 30 | Meador, John Francis | I635 | ||
| 31 | Meador, John M. | I646 | ||
| 32 | Meadows, Everett John | I1140 | b. 17 Aug 1884 | Brooks, Raleigh County, West Virginia, USA |
| 33 | Meadows, John M. | I651 | ||
| 34 | Parlow, John | I386 | ||
| 35 | Parlow, John | I379 | ||
| 36 | Pasmore, John | I318 | b. 26 Dec 1736 | Bodmin, Cornwall, England |
| 37 | Pasmore, John | I316 | b. 20 Jan 1765 | Bodmin, Cornwall, England |
| 38 | Passmore, Luke John Sr. | I210 | b. 28 Sep 1863 | Whitby, Durham, Ontario, Canada |
| 39 | Passmore, Luke John Jr. | I267 | b. 25 Oct 1898 | Saginaw, Michigan, USA |
| 40 | Passmore, Thomas John | I152 | b. 14 Nov 1859 | Whitby Township, Onterio Canada |
| 41 | Paulson, John Olen | I845 | b. 16 Aug 1912 | Minnesota, USA |
| 42 | Polgari, Joseph John | I229 | b. 22 Mar 1887 | Ferro Enc. Hungry |
| 43 | Polson, John | I183 | b. 23 Aug 1869 | |
| 44 | Richmond, John | I976 | b. 1629 | Taunton, Bristol, Massachusetts, USA |
| 45 | Roberts, John | I818 | b. | Wales |
| 46 | Schrenecker, John | I206 | ||
| 47 | Schwenn, John | I389 | b. 1869 | |
| 48 | Schwenn, John Edward | I402 | ||
| 49 | Seonn, John | I341 | ||
| 50 | Shores, John Elmer | I228 | b. 24 Jan 1849 | Muskegon, Michigan, USA |




