Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 6 of 6 for First Name contains JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kleinbehl, Johannes Daniel | I771 | b. Cira 1714 | Germany |
| 2 | Kleinbehl, Johannes Mihael | I562 | b. 1727 | Lautersheim, Palatinate, Bayern, Germany |
| 3 | Klinebell, Johannes Georg | I560 | ||
| 4 | Linse, Johannes Christoph | I943 | b. 12 Jul 1783 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 5 | Linse, Johannes Christoph | I945 | b. 22 Nov 1807 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 6 | Linse, Johannes Michae | I946 | b. 25 Nov 1808 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |




