Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 7 of 7 for First Name contains HAROLD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amamn, Harold | I349 | ||
| 2 | Betz, Harold | I868 | b. 4 Feb 1898 | Adrian, Lenawee County, Michigan, USA |
| 3 | Carnicom, Harold George "Bob" | I1172 | b. 13 Apr 1904 | Sandusky County, Ohio, USA |
| 4 | Carnicom, Harold Leroy "Hal" | I1176 | b. 1942 | |
| 5 | Greene, David Harold | I59 | b. 3 Aug 1960 | Ohio |
| 6 | Greene, Harold | I866 | ||
| 7 | Passmore, Harold D. | I1040 | b. 13 Feb 1934 | Saginaw, Michigan, United States |




