Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 7 of 7 for First Name contains FREDERICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betz, Carl Frederick | I1167 | b. 15 Apr 1896 | Adrian, Lenawee, Michigan, USA |
| 2 | Betz, Charles Frederick | I226 | b. 12 Aug 1864 | Adrian, Lenawee County, Michigan, USA |
| 3 | Clinebell, Frederick C. | I555 | b. 20 May 1821 | |
| 4 | Fainter, Frederick | I581 | ||
| 5 | Michalk, Frederick "Gary" | I1137 | ||
| 6 | Stroh, Fredericka | I374 | b. 4 Oct 1835 | |
| 7 | Voss, Frederick Jacob | I368 | b. 24 Mar 1879 | Fremont, Sandusky County, Ohio, USA |




