Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 16 of 16 for First Name contains FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clinebell, Benjamin Franklin | I558 | b. 1833 | Virginia, United States |
| 2 | Clinebell, Franella Mary "Frankie" | I38 | b. 12 Jan 1938 | Fremont, Sandusky County, Ohio, USA |
| 3 | Clinebell, Franklin Earl "Pete" | I37 | b. 14 May 1902 | Brooks, West Virgina |
| 4 | Clinebell, Jacob Franklin | I598 | b. 24 Mar 1884 | |
| 5 | Clinebell, Richard Franklin | I472 | b. 23 Sep 1859 | Botetourt, Virginia |
| 6 | Collins, Frank | I454 | ||
| 7 | Nibler, Frank X. | I408 | ||
| 8 | Nibler, Frank X. | I406 | b. June 8 1782 | |
| 9 | Nibler, Frank Xaver | I237 | b. 12 Jun 1829 | Bavaria Germany |
| 10 | Nibler, Frank Xaver Jr. | I164 | b. 19 May 1861 | Bavaria Germany |
| 11 | Nibler, Frank Xavior | I173 | b. 07 Apr 1933 | Tomahawk, Wisconsin |
| 12 | Schmidtbauer, Frank | I418 | b. 8 May 1923 | Denver, Colorado, USA |
| 13 | Weed, Frank | I1068 | ||
| 14 | Westerman, Frank | I1200 | b. 7 Nov 1894 | Chicago, Cook County, Illinois, USA |
| 15 | Young, James Franklin | I1278 | b. 10 Feb 1853 | Pleasant Plain, Warren County, Ohio, USA |
| 16 | Zobal, Frank | I780 |




