Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 50 of 55 for First Name contains ED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frieda | I1187 | ||
| 2 | Albrecht, Robert Edwin | I448 | ||
| 3 | Badciong, Randy Fred | I35 | b. 1 Aug 1940 | Tomahawk, Wisconsin |
| 4 | Benson, Frieda Ovida | I1198 | b. 8 Feb 1897 | Chicago, Cook County, Illinois, USA |
| 5 | Betz, Carl Frederick | I1167 | b. 15 Apr 1896 | Adrian, Lenawee, Michigan, USA |
| 6 | Betz, Charles Frederick | I226 | b. 12 Aug 1864 | Adrian, Lenawee County, Michigan, USA |
| 7 | Binder, Benedictus | I1036 | b. 21 Mar 1733 | Deggingen, Donaukreis, Wuerttemberg |
| 8 | Carnicom, Edwin Charles | I1174 | b. 1934 | |
| 9 | Clinebell, Frederick C. | I555 | b. 20 May 1821 | |
| 10 | Clinebell, James Edward | I597 | b. 19 Feb 1882 | Potts Creek, Alleghany, Virginia, United State |
| 11 | Clinebell, William Edward | I575 | b. 17 Oct 1869 | |
| 12 | Davisson, Edwin | I357 | ||
| 13 | Fainter, Frederick | I581 | ||
| 14 | Falquette, Edwin Charles | I524 | b. 30 Sep 1856 | Clyde, Sandusky, Ohio, USA |
| 15 | Falquette, Edna May | I1085 | b. Apr ? 1917 | |
| 16 | Falquette, Edwin Louise | I207 | b. 16 Aug 1888 | Ohio |
| 17 | Galde, Bruce Edward | I1307 | b. 1948 | |
| 18 | Greene, James Edward "Jack" | I57 | b. 12 May 1931 | Bedford, OH |
| 19 | Hague, Fred | I345 | b. 29 Oct 1894 | Sheffield, England |
| 20 | Hartgerink, Edward L. | I438 | b. 17 May 1936 | |
| 21 | Heintz, Friedrich | I853 | b. 4 Apr 1802 | Kleeburg |
| 22 | Hilt, Thedore | I109 | ||
| 23 | Juhasz, Edward | I1102 | ||
| 24 | Kohl, Fred | I871 | ||
| 25 | Krause, Edward | I280 | b. 1875 | |
| 26 | Krause, Mary Edith | I1304 | ||
| 27 | Krueger, Ned Allan | I432 | b. 1964 | |
| 28 | Linse, Katharina Friedrike | I372 | b. 30 Aug 1812 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 29 | Meador, Edith "Edy" | I637 | b. 1765 | |
| 30 | Michalk, Frederick "Gary" | I1137 | ||
| 31 | Pasmore, Winefred | I339 | b. 11 Nov 1781 | Bodmin, Cornwall, England |
| 32 | Passmore, Grace Mildred | I276 | ||
| 33 | Passmore, Reda Ann | I3 | ||
| 34 | Passmore, Ted Jr. | I1279 | ||
| 35 | Passmore, Thedore Jr. | I64 | b. 1956 | |
| 36 | Passmore, Thedore J. Sr. | I56 | b. 26 Oct 1934 | |
| 37 | Paulson, Ed | I1233 | ||
| 38 | Paulson, Randy Edward | I15 | b. 06 Jan 1961 | |
| 39 | Paulson, Sigfred Palmer | I1238 | b. 12 May 1932 | Sturgeon Lake, Minnesota, USA |
| 40 | Richter, Friederike | I856 | b. 2 Mar 1776 | Ernstweiler |
| 41 | Schufletowski, Edwin | I786 | ||
| 42 | Schufletowski, Edwin | I772 | b. 1 Jul 1929 | Tomahawk, Lincoln, Wisconsin, USA |
| 43 | Schwenn, Freda | I392 | b. 1874 | |
| 44 | Schwenn, John Edward | I402 | ||
| 45 | Shores, Fred L. | I126 | b. 26 May 1887 | Crystal Falls Michigan |
| 46 | Shores, Roy Fred | I41 | b. 31 Jul 1921 | Tomahawk, Lincoln, Wisconsin, USA |
| 47 | Siekierski, Edward B. | I1032 | ||
| 48 | Stephenson, Edward | I928 | b. 1790-1799 | Lewsi Kentucky |
| 49 | Stephenson, Fredrick Ray | I942 | b. 18 Mar 1884 | Noblesville, Indiana, USA |
| 50 | Stroh, Fredericka | I374 | b. 4 Oct 1835 |




