Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 12 of 12 for First Name contains DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bixby, Daniel | I895 | b. 25 Sep 1762 | KIllingly, Windham, Connecticut, USA |
| 2 | Clinebell, Daniel | I25 | ||
| 3 | Deland, Dan | I1146 | ||
| 4 | Gallagher, Dan | I132 | ||
| 5 | Keesecker, Daniel Smith | I680 | b. 24 Dec 1855 | West Virginia, United States |
| 6 | Kleinbehl, Johannes Daniel | I771 | b. Cira 1714 | Germany |
| 7 | Kleinbehl, Johann Daniel | I814 | ||
| 8 | Krueger, Daniel T. | I430 | b. 16 Jul 1961 | |
| 9 | Sheehan, Dan | I1051 | ||
| 10 | Szalai, Daniel | I1109 | b. 1940 | |
| 11 | Warner, Daniel | I883 | b. 1801 | Rensselaer Neywork, USA |
| 12 | Wenrick, Daniel | I926 | b. 29 Mar 1823 | Pennsylvania |




