Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 21 of 21 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betz, Charles Frederick | I226 | b. 12 Aug 1864 | Adrian, Lenawee County, Michigan, USA |
| 2 | Carnicom, Edwin Charles | I1174 | b. 1934 | |
| 3 | Colvin, Charles Dexter | I1274 | ||
| 4 | Courville, Charles | I464 | b. 17 May 1793 | |
| 5 | Ellsworth, Charles | I1057 | b. 1842 | |
| 6 | Falquet, Charles Eugene | I534 | b. 25 Dec 1855 | Ohio |
| 7 | Falquette, Edwin Charles | I524 | b. 30 Sep 1856 | Clyde, Sandusky, Ohio, USA |
| 8 | Falquette, Charles Emerson "Carl" | I528 | b. 2 Jul 1899 | Fremont, Sandusky County, Ohio, USA |
| 9 | Lawrence, Charles Charley | I1016 | b. Oct 1863 | Denmark |
| 10 | Meadows, Charles Thomas | I605 | b. 13 May 1880 | Raleigh County, West Virginia, United States of America |
| 11 | Passmore, Charles E. | I93 | b. 30 Oct 1856 | Montreal, Canada |
| 12 | Passmore, Charles Melvin | I1284 | b. 26 Dec 1879 | |
| 13 | Passmore, George Charles | I268 | b. 11 Dec 1900 | Saginaw, Michigan, USA |
| 14 | Paulson, Erik Charles | I11 | ||
| 15 | Paulson, Raymond Charles | I2 | b. 14 Nov 1933 | Tomahawk, Lincoln, Wisconsin, USA |
| 16 | Paulson, Raymond Charles Jr. | I14 | b. 15 Feb 1960 | |
| 17 | Paxton, Charles William | I838 | ||
| 18 | Voss, Charles | I119 | b. 16 May 2006 | Columbus, OH |
| 19 | Voss, Charles Henry | I367 | b. 26 Oct 1870 | Fremont, Sandusky County, Ohio, USA |
| 20 | Voss, Charles Lester | I27 | b. 24 May 1910 | Fremont, Sandusky County, Ohio, USA |
| 21 | Voss, Donald Charles | I28 | b. 26 Apr 1945 | Fremont, Sandusky County, Ohio, USA |




