Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 6 of 6 for First Name contains CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betz, Carl Frederick | I1167 | b. 15 Apr 1896 | Adrian, Lenawee, Michigan, USA |
| 2 | Falquette, Carl Homer | I1006 | b. 18 Jan 1924 | |
| 3 | Falquette, Charles Emerson "Carl" | I528 | b. 2 Jul 1899 | Fremont, Sandusky County, Ohio, USA |
| 4 | Fischer, Carl | I242 | b. | Bavaria, Germany |
| 5 | Fisher, Carl | I353 | ||
| 6 | Riselay, Carley | I1213 |




