Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 6 of 6 for First Name contains BILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betz, Bill | I136 | b. 16 Aug 1936 | |
| 2 | Brendler, Bill | I1246 | ||
| 3 | Falquette, Willella B. "Billie" | I543 | b. 26 Feb 1915 | Ohio |
| 4 | Juhasz, William "Bill" | I1097 | b. 27 Jan 1937 | Cleveland, OH |
| 5 | Paulson, William "Billy Boy" | I1230 | ||
| 6 | Plummer, William C. "Bill" | I1152 | b. 26 Mar 1924 | Oshkosh, Winnebago County, Wisconsin, USA |




