Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 19 of 19 for First Name contains ART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berger, Rhinehart | I384 | ||
| 2 | Betz, Arthur George | I219 | b. 22 Dec 1890 | Adrian, Lenawee County, Michigan, USA |
| 3 | Betz, Arthur John | I94 | b. 28 Jan 1913 | Butler, Butler County, Pennsylvania, USA |
| 4 | Betz, Arthur William | I476 | b. 16 Aug 1936 | |
| 5 | Clinebell, Marth A. | I574 | b. 6 Jul 1853 | |
| 6 | Davisson, Martha Lee | I360 | ||
| 7 | Heitzmanns, Barth | I817 | ||
| 8 | Liebengood, Ella Hartzell | I394 | ||
| 9 | Merithew, Sarah Martha | I916 | b. 1815 | Pennsylvania |
| 10 | Paulson, George Arthur | I1293 | b. 6 Aug 1899 | Fisher, Polk, Minnesota, USA |
| 11 | Polgar, Agatha Martha | I153 | b. 1 Apr 1914 | Cleveland, Cuyahoga, Ohio, USA |
| 12 | Schwenn, Martha | I391 | b. 1871 | |
| 13 | Schwochow, Artis | I91 | ||
| 14 | Szalai, Martin | I468 | b. 15 Nov 1888 | Hungary |
| 15 | Trandum, Arthur | I1194 | b. 14 Jun 1897 | Godfrey Township, Polk County, Minnesota, USA |
| 16 | Von Booten, Catherine Martha " "Katy"" | I281 | b. 15 Jul 1910 | James Towbship, Saginaw,Michigan |
| 17 | Voss, John Arthur | I218 | b. 16 Nov 1941 | Fremont, Sandusky County, Ohio, USA |
| 18 | Wakkinen, Art | I48 | ||
| 19 | Ward, Martha J. | I751 | b. 24 Sep 1935 |




