Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 25 of 25 for First Name contains ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hanna Rosa | I935 | b. 19 Jan 1780 | Hunterdon Co., New Jersey |
| 2 | Abendschon, Anna Margaretha | I967 | b. 10 Jan 1760 | Douglass, Berks, Pennsylvania, United States |
| 3 | Bella, Anna | I243 | b. 1847 | |
| 4 | Blahnik, Anna | I247 | ||
| 5 | Clinebell, Susanna | I568 | b. Oct 1789 | |
| 6 | Ellsworth, Hannah M. | I1063 | b. 1862 | |
| 7 | Frey, Anna M. | I1220 | c. 18 Jun 1877 | Auendorf, G |
| 8 | Grebb, Anna | I493 | ||
| 9 | Juhasz, Anna | I230 | b. 17 Dec 1889 | Faro Enc. Hungary |
| 10 | Kessecker, Anna Essie "Anna" | I208 | b. 19 Apr 1886 | West Virginia |
| 11 | Krause, Anna K. | I1301 | b. 29 Aug 1925 | Saginaw, Saginaw County, Michigan, USA |
| 12 | Lepley, Anna | I923 | ||
| 13 | Meador, Rosanna | I638 | b. 1771 | |
| 14 | Meador, Susanna | I669 | b. Between 1640 and 165 | |
| 15 | Meadows, Susannah | I663 | b. 1659 | Essex County, Virginia |
| 16 | Polgar, Anna Rose | I8 | b. 01 Apr 1914 | Cleveland Heights, Cuyahoga, Ohio, USA |
| 17 | Polgari, Anna | I992 | b. 1885 | |
| 18 | Polson, Anna | I182 | b. 14 May 1867 | Manitowac, Wisconsin |
| 19 | Schultheib, Anna | I1166 | ||
| 20 | Schultz, Anna Maria | I1037 | b. 1728 | Of,Gosbach,Don,Wrt |
| 21 | Seffer, Anna Margaretha | I719 | ||
| 22 | Snider, Hannah | I715 | ||
| 23 | Steck, Anna Maria | I278 | b. 30 Jan 1847 | Ganslosen, Donaukreis, WuettembergGermany |
| 24 | Treiber, Anna Maria | I988 | b. 11 Aug 1804 | Steinbruck, Rems-Murr-Kreis, Baden-W |
| 25 | Welsh, Anna | I1216 |




