Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 50 of 83 for First Name contains ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hanna Rosa | I935 | b. 19 Jan 1780 | Hunterdon Co., New Jersey |
| 2 | Johann Christoph | I1165 | b. 24 Sep 1678 | F |
| 3 | Brassard, Jeanne | I519 | b. ABT. 1620 | Niort, Poitou, France |
| 4 | Abendschon, Anna Margaretha | I967 | b. 10 Jan 1760 | Douglass, Berks, Pennsylvania, United States |
| 5 | Akin, Elizabeth Ann | I931 | b. 19 Mar 1773 | Monongalia, Virginia |
| 6 | Alery, Mary Ann | I450 | ||
| 7 | Badciong, Ann Marie | I804 | b. 14 May 1980 | Denton Texas |
| 8 | Badel, Anne | I515 | ||
| 9 | Bedall, Susanne | I263 | ||
| 10 | Bella, Anna | I243 | b. 1847 | |
| 11 | Bernhardt, Johann Georg | I815 | ||
| 12 | Betz, Annetta Ilene | I26 | b. 16 Apr 1911 | Adrian, Lenawee County, Michigan, USA |
| 13 | Betz, George Johann | I583 | b. 8 Apr 1830 | Stolen, Schorndorf,Wurtemburg, Germany |
| 14 | Betz, Johann Jacob | I1126 | b. 6 Apr 1841 | Wurttemberger Hof, Landkreis Schw |
| 15 | Betz, Johann Jakob | I987 | b. 10 May 1797 | Schorndorf, Rems-Murr-Kreis, Baden-W |
| 16 | Blahnik, Anna | I247 | ||
| 17 | Carlson, JoAnn | I457 | b. 4 Apr 1935 | |
| 18 | Clinebell, Debra Ann | I6 | ||
| 19 | Clinebell, Maggie Ann | I577 | b. 13 Jan 1872 | |
| 20 | Clinebell, Mary Ann | I556 | b. 2 Jul 1824 | Augusta, Virginia, United States |
| 21 | Clinebell, Sallie Ann | I551 | b. 26 Feb 1864 | Botetourt County Virginia, USA |
| 22 | Clinebell, Sarah Ann | I807 | ||
| 23 | Clinebell, Susanna | I568 | b. Oct 1789 | |
| 24 | Colvin, BethAnn | I1276 | ||
| 25 | de Sturler, Jeanne Marie Adelaide | I1071 | b. 1795 | |
| 26 | Ellsworth, Hannah M. | I1063 | b. 1862 | |
| 27 | Fisher, Arlene Ann | I32 | ||
| 28 | Frey, Anna M. | I1220 | c. 18 Jun 1877 | Auendorf, G |
| 29 | Gill, Ann | I303 | b. 1702 | |
| 30 | Grebb, Anna | I493 | ||
| 31 | Juhasz, Anna | I230 | b. 17 Dec 1889 | Faro Enc. Hungary |
| 32 | Juhasz, Roseann | I1100 | ||
| 33 | Keese, Sarah Ann | I688 | b. 11 Apr 1837 | |
| 34 | Kessecker, Anna Essie "Anna" | I208 | b. 19 Apr 1886 | West Virginia |
| 35 | Kessecker, Sarah Ann | I699 | b. 1834 | Virginia |
| 36 | Kiesecker, Johann Ernst | I705 | ||
| 37 | Kleinbehl, Johannes Daniel | I771 | b. Cira 1714 | Germany |
| 38 | Kleinbehl, Johann Daniel | I814 | ||
| 39 | Kleinbehl, Johannes Mihael | I562 | b. 1727 | Lautersheim, Palatinate, Bayern, Germany |
| 40 | Klinebell, Johannes Georg | I560 | ||
| 41 | Krause, Anna K. | I1301 | b. 29 Aug 1925 | Saginaw, Saginaw County, Michigan, USA |
| 42 | Lepley, Anna | I923 | ||
| 43 | LIlly, Esther Ann | I886 | b. 6 Sep 1822 | Northumberland, Pennsylvania |
| 44 | Linse, Johann Weÿrich | I949 | ||
| 45 | Linse, Johannes Christoph | I943 | b. 12 Jul 1783 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 46 | Linse, Johannes Christoph | I945 | b. 22 Nov 1807 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 47 | Linse, Johannes Michae | I946 | b. 25 Nov 1808 | Michelfeld, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 48 | Meador, Ann | I672 | b. 1646 | |
| 49 | Meador, Rosanna | I638 | b. 1771 | |
| 50 | Meador, Susanna | I669 | b. Between 1640 and 165 |




