Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 30 of 30 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, William A. | I403 | b. 01 Oct 1870 | |
| 2 | Bickham, William | I344 | ||
| 3 | Clinebell, William Edward | I575 | b. 17 Oct 1869 | |
| 4 | Clinebell, William Taylor | I591 | b. 6 Sep 1870 | |
| 5 | Derr, William | I542 | ||
| 6 | Dodd, William C. | I957 | b. 1787 | Botetourt, Virginia, USA |
| 7 | Dodd, William L. | I960 | b. 1755 | London, Middlesex, England |
| 8 | Juhasz, William "Bill" | I1097 | b. 27 Jan 1937 | Cleveland, OH |
| 9 | Juhasz, William S. | I154 | b. 4 Feb 1912 | Cleveland, Cuyahoga, Ohio, USA |
| 10 | Kessecker, William Ross | I730 | b. 9 Feb 1882 | Berkeley County, West Virginia |
| 11 | Lifechild, William | I306 | b. 1636 | |
| 12 | Mann, William | I776 | b. 7 Apr 1787 | West Virginia |
| 13 | Meador, William | I632 | ||
| 14 | Pasmore, William | I337 | b. 13 Sep 1772 | Bodmin, Cornwall, England |
| 15 | Patterson, William James | I1318 | b. 7 Aug 1870 | Thornton, Essa, Simcoe, Ontario, Canada |
| 16 | Paulson, William "Billy Boy" | I1230 | ||
| 17 | Plumb, William H. | I869 | b. 6 Apr 1837 | New York |
| 18 | Plumb, William H. | I879 | b. 30 May 1875 | Adrian, Lenawee County, Michigan, USA |
| 19 | Plummer, William C. "Bill" | I1152 | b. 26 Mar 1924 | Oshkosh, Winnebago County, Wisconsin, USA |
| 20 | Richmond, William | I972 | b. 1704 | Middleboro, Plymouth, Massachusetts, USA |
| 21 | Richmond, William | I970 | b. 1752 | Pennsylvania, USA |
| 22 | Schmidtbauer, William George | I422 | b. 23 Oct 1930 | Tomahawk, Lincoln, Wisconsin, USA |
| 23 | Stephenson, William W. | I864 | b. 28 Dec 1836 | Kentucky, USA |
| 24 | Stephenson, William Walter | I941 | b. 24 Apr 1878 | Noblesville, Hamilton County, Indiana, United States of America |
| 25 | Strietzel, William E. | I746 | ||
| 26 | Williams, William | I314 | b. 06 Sep 1614 | Probus, Cornwall, England |
| 27 | Williams, William | I312 | b. 18 Nov 1701 | Probus, Cornwall, England |
| 28 | Williams, William | I822 | b. 1804 | |
| 29 | Willson, William C | I290 | b. 1827 | Lynden, Ontario, Canada |
| 30 | Wolf, William | I1222 |




