Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 7 of 7 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Foster, Walter Forgerson | I1087 | b. 24 Nov 1898 | Fremont, Sandusky County, Ohio, USA |
| 2 | Kaylor, Walter Alexander | I203 | b. 31 Oct 1910 | San Diego, San Diego, CA, USA |
| 3 | Kessecker, Walter Hamilton | I683 | b. 1 Feb 1889 | West Virginia, United States |
| 4 | Krueger, Walter James | I31 | b. 19 Nov 1935 | Tomahawk, WI |
| 5 | Root, Walter | I678 | b. Mar 1875 | Sandusky County, Ohio, USA |
| 6 | Sibbrell, Walter Eugene | I1043 | b. 5 Nov 1909 | Fremont, Sandusky County, Ohio, USA |
| 7 | Williams, Walter | I826 | b. 1812 |




