Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 9 of 9 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I1251 | ||
| 2 | Bedall, Susanne | I263 | ||
| 3 | Clinebell, Susanna | I568 | b. Oct 1789 | |
| 4 | Courville, Susan | I495 | b. 1821 | Soulanges, QC |
| 5 | Crist, Susan Jane | I806 | b. 1805 | Augusta County, Virginia, United States |
| 6 | Gressmen, Susan | I101 | ||
| 7 | Meador, Susanna | I669 | b. Between 1640 and 165 | |
| 8 | Meadows, Susannah | I663 | b. 1659 | Essex County, Virginia |
| 9 | Trevor, Susan | I819 |




