Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 9 of 9 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rousseau, Marie Louise | I1092 | b. 2 Oct 1735 | |
| 2 | Christensen, Marie Josephine "Minnie" | I843 | b. 19 Sep 1888 | St. Paul, Minnesota |
| 3 | Courville, Marie-Francoise Abraham | I1066 | b. 15 Jul 1723 | |
| 4 | Danis, Marie Francoise | I512 | b. 29 Sep 1695 | Lachine, QC |
| 5 | Greene, Marie Rose | I55 | b. 16 Mar 1940 | |
| 6 | Heintz, Marie | I253 | ||
| 7 | Roy, Marie Angelique | I510 | b. 1 Apr 1740 | Sault-au-Recollet, QC |
| 8 | Shores, Marie Allain | I128 | ||
| 9 | St-Julien, Marie Josephe | I523 | b. 13 Oct 1745 | Montreal, QC, Canada |




