Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 12 of 12 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernhardtin Weyler, Maria Sophia | I563 | ||
| 2 | Clinebell, Mariah Jane | I559 | b. 22 Dec 1837 | Augusta, Virginia, United States |
| 3 | Derr, Marian Estella | I539 | b. 14 Oct 1859 | Fremont, Sandusky County, Ohio, USA |
| 4 | Fuleki, Maria | I903 | ||
| 5 | Heitzmanns, Maria Elisabeth | I816 | ||
| 6 | Kleinbehl, Maria Louisa | I565 | b. 20 Feb 1752 | Lautersheim, Bayern, Germany |
| 7 | Kreutzwieser, Maria Dorothea | I950 | b. 1749 | |
| 8 | Krim, Maria Josepah | I409 | b. 1755 | |
| 9 | Olsen, Maria | I1018 | ||
| 10 | Petar, Maria (Mary) | I905 | b. Abt 1868 | Fodortanya, Baranya, Hungary |
| 11 | Polgari, Maria | I993 | b. 1892 | |
| 12 | Rimbert, Maria Elisabetha | I954 | b. 4 Jan 1755 |




