Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 8 of 8 for First Name starts with MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret | I1056 | b. 1790 | |
| 2 | Armour, Margaret | I289 | ||
| 3 | Clinebell, Margaret "Peggy" | I572 | b. 1790 | |
| 4 | Courville, Margaret | I496 | b. 18 Aug 1834 | |
| 5 | Falquette, Margaret A. | I530 | b. 29 Jul 1902 | |
| 6 | Leeper, Margaret | I973 | b. 1712 | Taunton,Bristol,Massachusetts,USA |
| 7 | Meador, Margaret | I670 | b. 1642 | |
| 8 | Studebaker, Margaret Mary | I717 |




