Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 8 of 8 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hart, Joseph | I759 | ||
| 2 | Juhasz, Joseph | I1104 | ||
| 3 | Lewman, Joseph | I1078 | ||
| 4 | Nibler, Josephine | I244 | b. 18 Aug 1901 | |
| 5 | Polgari, Joseph John | I229 | b. 22 Mar 1887 | Ferro Enc. Hungry |
| 6 | Richmond, Joseph | I974 | b. 8 Dec 1663 | Taunton, Bristol, Massachusetts, USA |
| 7 | von Jungwirth, Josepha | I490 | b. 22 Feb 1767 | |
| 8 | von Nibler, Josepha | I381 | b. 18 Jul 1815 | Munich |




