Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 12 of 12 for First Name starts with FRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clinebell, Frederick C. | I555 | b. 20 May 1821 | |
| 2 | Fainter, Frederick | I581 | ||
| 3 | Hague, Fred | I345 | b. 29 Oct 1894 | Sheffield, England |
| 4 | Kohl, Fred | I871 | ||
| 5 | Michalk, Frederick "Gary" | I1137 | ||
| 6 | Roberts, Fred | I1398 | ||
| 7 | Schwenn, Freda | I392 | b. 1874 | |
| 8 | Shores, Fred L. | I126 | b. 26 May 1887 | Crystal Falls Michigan |
| 9 | Stephenson, Fredrick Ray | I942 | b. 18 Mar 1884 | Noblesville, Indiana, USA |
| 10 | Stroh, Fredericka | I374 | b. 4 Oct 1835 | |
| 11 | Voss, Fred | I366 | b. 30 Oct 1872 | Fremont, Sandusky County, Ohio, USA |
| 12 | Voss, Frederick Jacob | I368 | b. 24 Mar 1879 | Fremont, Sandusky County, Ohio, USA |




