Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 11 of 11 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clinebell, Franklin Earl "Pete" | I37 | b. 14 May 1902 | Brooks, West Virgina |
| 2 | Collins, Frank | I454 | ||
| 3 | Nibler, Frank X. | I408 | ||
| 4 | Nibler, Frank X. | I406 | b. June 8 1782 | |
| 5 | Nibler, Frank Xaver | I237 | b. 12 Jun 1829 | Bavaria Germany |
| 6 | Nibler, Frank Xaver Jr. | I164 | b. 19 May 1861 | Bavaria Germany |
| 7 | Nibler, Frank Xavior | I173 | b. 07 Apr 1933 | Tomahawk, Wisconsin |
| 8 | Schmidtbauer, Frank | I418 | b. 8 May 1923 | Denver, Colorado, USA |
| 9 | Weed, Frank | I1068 | ||
| 10 | Westerman, Frank | I1200 | b. 7 Nov 1894 | Chicago, Cook County, Illinois, USA |
| 11 | Zobal, Frank | I780 |




