Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 26 of 26 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akin, Elizabeth Ann | I931 | b. 19 Mar 1773 | Monongalia, Virginia |
| 2 | Betz, Elizabeth | I589 | b. 12 Aug 1869 | Adrian, Lenawee County, Michigan, USA |
| 3 | Betz, Elizabeth J. | I475 | ||
| 4 | Clinebell, Elizabeth | I594 | b. 26 Dec 1875 | |
| 5 | Conley, Elizabeth | I624 | ||
| 6 | Gradwahl, Elizabeth | I584 | b. 13 Nov 1837 | Necklensberg, Schorndorf, Wüettenberg, Germany |
| 7 | Graham, Elizabeth | I979 | b. 20 Mar 1770 | |
| 8 | Grund, Elizabeth | I382 | b. 1840 | |
| 9 | Harvey, Elizabeth | I1139 | b. 1749 | Orange County, Virginia, USA |
| 10 | Juhasz, Elizabeth | I907 | b. May 1886 | Hungary |
| 11 | Leffel, Elizabeth A. | I965 | b. 1788 | James River, Buckingham, Virginia, United S |
| 12 | McDonald, Elizabeth | I283 | b. 1911 | |
| 13 | Meadows, Elizabeth J. | I622 | b. 1858 | |
| 14 | Nyakas, Elizabeth | I469 | b. 21 May 1910 | |
| 15 | Pasmore, Elizabeth | I333 | b. 23 May 1779 | Bodmin, Cornwall, England |
| 16 | Passmore, Elizabeth | I1283 | ||
| 17 | Phillips, Elizabeth | I582 | b. 13 Sep 1872 | Put-in-Bay, Ottawa, Ohio, USA |
| 18 | Polgar, Elizabeth | I234 | ||
| 19 | Richard, Elizabeth | I927 | b. Feb 1836 | Pennsylvania |
| 20 | Riner, Elizabeth | I696 | ||
| 21 | Schwenn, Elizabeth | I390 | b. 1871 | |
| 22 | Shanklin, Elizabeth S. | I610 | b. 1815 | Monroe County, West Virginia |
| 23 | Szalai, Elizabeth | I63 | b. 16 Dec 1934 | Bulter, PA |
| 24 | Tucker, Elizabeth | I321 | ||
| 25 | White, Elizabeth | I658 | b. 1660 | |
| 26 | Wooliver, Elizabeth | I890 | b. 23 Jun 1799 | Columbia, Pennsylvania, USA |




