Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 6 of 6 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hartgerink, Edward L. | I438 | b. 17 May 1936 | |
| 2 | Juhasz, Edward | I1102 | ||
| 3 | Krause, Edward | I280 | b. 1875 | |
| 4 | Siekierski, Edward B. | I1032 | ||
| 5 | Stephenson, Edward | I928 | b. 1790-1799 | Lewsi Kentucky |
| 6 | Tollefson, Edward Olia | I1010 | b. 9 Jun 1889 | Manitowoc, Manitowoc, Wisconsin, USA |




