Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 10 of 10 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clinebell, David H. | I567 | b. 1793 | Middlebrook, Augusta, Virginia,USA |
| 2 | Courville, David | I505 | b. 7 May 1840 | Beaverton Ontario Canada |
| 3 | Greene, David Harold | I59 | b. 3 Aug 1960 | Ohio |
| 4 | Gressmen, David | I99 | ||
| 5 | Passmore, David | I66 | b. 18 Dec 1960 | |
| 6 | Passmore, David Andrew | I7 | b. 24 Oct 1902 | Albee, Saginaw, Michigan |
| 7 | Passmore, David G. | I1280 | ||
| 8 | Price, David | I343 | ||
| 9 | Schoenmeyer, David | I1210 | ||
| 10 | Williams, David Cook | I824 | b. 1819 |




