Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 7 of 7 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bixby, Daniel | I895 | b. 25 Sep 1762 | KIllingly, Windham, Connecticut, USA |
| 2 | Clinebell, Daniel | I25 | ||
| 3 | Keesecker, Daniel Smith | I680 | b. 24 Dec 1855 | West Virginia, United States |
| 4 | Krueger, Daniel T. | I430 | b. 16 Jul 1961 | |
| 5 | Szalai, Daniel | I1109 | b. 1940 | |
| 6 | Warner, Daniel | I883 | b. 1801 | Rensselaer Neywork, USA |
| 7 | Wenrick, Daniel | I926 | b. 29 Mar 1823 | Pennsylvania |




