Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 14 of 14 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Betz, Charles Frederick | I226 | b. 12 Aug 1864 | Adrian, Lenawee County, Michigan, USA |
| 2 | Colvin, Charles Dexter | I1274 | ||
| 3 | Courville, Charles | I464 | b. 17 May 1793 | |
| 4 | Ellsworth, Charles | I1057 | b. 1842 | |
| 5 | Falquet, Charles Eugene | I534 | b. 25 Dec 1855 | Ohio |
| 6 | Falquette, Charles Emerson "Carl" | I528 | b. 2 Jul 1899 | Fremont, Sandusky County, Ohio, USA |
| 7 | Lawrence, Charles Charley | I1016 | b. Oct 1863 | Denmark |
| 8 | Meadows, Charles Thomas | I605 | b. 13 May 1880 | Raleigh County, West Virginia, United States of America |
| 9 | Passmore, Charles E. | I93 | b. 30 Oct 1856 | Montreal, Canada |
| 10 | Passmore, Charles Melvin | I1284 | b. 26 Dec 1879 | |
| 11 | Paxton, Charles William | I838 | ||
| 12 | Voss, Charles | I119 | b. 16 May 2006 | Columbus, OH |
| 13 | Voss, Charles Henry | I367 | b. 26 Oct 1870 | Fremont, Sandusky County, Ohio, USA |
| 14 | Voss, Charles Lester | I27 | b. 24 May 1910 | Fremont, Sandusky County, Ohio, USA |




