Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 18 of 18 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abendschon, Anna Margaretha | I967 | b. 10 Jan 1760 | Douglass, Berks, Pennsylvania, United States |
| 2 | Bella, Anna | I243 | b. 1847 | |
| 3 | Blahnik, Anna | I247 | ||
| 4 | Frey, Anna M. | I1220 | c. 18 Jun 1877 | Auendorf, G |
| 5 | Grebb, Anna | I493 | ||
| 6 | Juhasz, Anna | I230 | b. 17 Dec 1889 | Faro Enc. Hungary |
| 7 | Kessecker, Anna Essie "Anna" | I208 | b. 19 Apr 1886 | West Virginia |
| 8 | Krause, Anna K. | I1301 | b. 29 Aug 1925 | Saginaw, Saginaw County, Michigan, USA |
| 9 | Lepley, Anna | I923 | ||
| 10 | Polgar, Anna Rose | I8 | b. 01 Apr 1914 | Cleveland Heights, Cuyahoga, Ohio, USA |
| 11 | Polgari, Anna | I992 | b. 1885 | |
| 12 | Polson, Anna | I182 | b. 14 May 1867 | Manitowac, Wisconsin |
| 13 | Schultheib, Anna | I1166 | ||
| 14 | Schultz, Anna Maria | I1037 | b. 1728 | Of,Gosbach,Don,Wrt |
| 15 | Seffer, Anna Margaretha | I719 | ||
| 16 | Steck, Anna Maria | I278 | b. 30 Jan 1847 | Ganslosen, Donaukreis, WuettembergGermany |
| 17 | Treiber, Anna Maria | I988 | b. 11 Aug 1804 | Steinbruck, Rems-Murr-Kreis, Baden-W |
| 18 | Welsh, Anna | I1216 |




