Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 6 of 6 for First Name starts with AMELIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bedall, Amelia Schilbach | I258 | ||
| 2 | Courville, Amelia | I295 | b. 09 Jan 1837 | Lower Canada |
| 3 | Passmore, Amelia | I185 | b. 9 Feb 1867 | |
| 4 | Passmore, Amelia | I1204 | b. 16 Apr 1897 | Albuquerque, Bernalillo, New Mexico, USA |
| 5 | Voss, Amelia | I370 | b. 5 Jul 1885 | Fremont, Sandusky County, Ohio, USA |
| 6 | Voss, Amelia Lottie "Mela" | I346 | b. 19 Sep 1899 | Noblevsville, Hamiltion, Indiana, USA |




