Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 9 of 9 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dodd, Thomas | I961 | ||
| 2 | Meade, Thomas | I665 | b. 24 Dec 1612 | Bristol, Suffolk, England |
| 3 | Meador, Thomas | I662 | b. Between 1658 and 1662 | |
| 4 | Meadows, Thomas | I613 | b. 1833 | |
| 5 | Pasmore, Thomas | I336 | b. 10 Apr 1768 | Bodmin, Cornwall, England |
| 6 | Passmore, Thomas | I296 | b. 19 Feb 1792 | Bodmin, Cornwall, , England |
| 7 | Pastmoor, Thomas | I328 | b. 06 Dec 1713 | Bodmin, Cornwall, England |
| 8 | Williams, Thomas | I326 | ||
| 9 | Williams, Thomas | I322 | b. 1674 |




