Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 10 of 10 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Sarah | I900 | b. 1730 | of, Ponfret, WIndham, Connecticut, USA |
| 2 | Derr, Sarah | I540 | b. 1864 | |
| 3 | Dodd, Sarah | I964 | b. 1800 | |
| 4 | Dyment, Sarah | I291 | b. 24 May 1829 | England |
| 5 | Hoskins, Sarah | I660 | b. 1637 | |
| 6 | Klinebell, Sarah | I753 | ||
| 7 | Klinebell, Sarah | I571 | b. 1797 | |
| 8 | Towne, Sarah | I896 | b. 10 Dec 1762 | KIllingly, Windham, Connecticut, USA |
| 9 | Yates, Sarah | I666 | ||
| 10 | Younglove, Sarah | I898 | b. 24 Dec 1732 | KIllingly, Windham, Connecticut, USA |




