Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 8 of 8 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clinebell, Jacob | I545 | ||
| 2 | Meador, Jacob | I639 | ||
| 3 | Riner, Jacob | I714 | ||
| 4 | Schmidtbauer, Jacob | I235 | b. 28 Aug 1877 | Neuenkirchen, Germany |
| 5 | Schwenn, Jacob | I387 | ||
| 6 | Stroh, Jacob | I955 | ||
| 7 | Stroh, Jacob | I375 | b. 9 Mar 1838 | Germany |
| 8 | Tollefson, Jacob | I1008 | b. 25 Dec 1859 | Bygland kommune, Aust-Agder fylke, Norway |




