Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Search Results
Matches 1 to 9 of 9 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bella, Anna | I243 | b. 1847 | |
| 2 | Blahnik, Anna | I247 | ||
| 3 | Grebb, Anna | I493 | ||
| 4 | Juhasz, Anna | I230 | b. 17 Dec 1889 | Faro Enc. Hungary |
| 5 | Lepley, Anna | I923 | ||
| 6 | Polgari, Anna | I992 | b. 1885 | |
| 7 | Polson, Anna | I182 | b. 14 May 1867 | Manitowac, Wisconsin |
| 8 | Schultheib, Anna | I1166 | ||
| 9 | Welsh, Anna | I1216 |




