Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Schorndorf, Rems-Murr-Kreis, Baden-W
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Feb 1829 | Schorndorf, Rems-Murr-Kreis, Baden-W | I1124 | |
| 2 | 19 Sep 1845 | Schorndorf, Rems-Murr-Kreis, Baden-W | I1127 | |
| 3 | 10 May 1797 | Schorndorf, Rems-Murr-Kreis, Baden-W | I987 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jun 1829 | Schorndorf, Rems-Murr-Kreis, Baden-W | I1124 | |
| 2 | 26 May 1846 | Schorndorf, Rems-Murr-Kreis, Baden-W | I1127 | |
| 3 | 1 May 1863 | Schorndorf, Rems-Murr-Kreis, Baden-W | I987 | |
| 4 | 11 Dec 1878 | Schorndorf, Rems-Murr-Kreis, Baden-W | I988 | |
