 
									 
									 
									Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Hungary
Birth
		
								
    						Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Juhasz, Elizabeth | May 1886 | Hungary | I907 | 
| 2 |  Juhasz, John J. | 1909 | Hungary | I910 | 
| 3 |  Lemak, Gustav | 11 Sep 1890 | Hungary | I1224 | 
| 4 |  Szalai, Martin | 15 Nov 1888 | Hungary | I468 | 
 
 