Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Eau Claire, Eau Claire County, Wisconsin, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Oct 1948 | Eau Claire, Eau Claire County, Wisconsin, USA | I1307 | |
| 2 | 10 Jan 1923 | Eau Claire, Eau Claire County, Wisconsin, USA | I1305 | |
| 3 | 10 Jan 1947 | Eau Claire, Eau Claire County, Wisconsin, USA | I1306 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Jan 2000 | Eau Claire, Eau Claire County, Wisconsin, USA | I1305 | |
| 2 | 1 Jun 2022 | Eau Claire, Eau Claire County, Wisconsin, USA | I1308 | |
| 3 | 17 Oct 2006 | Eau Claire, Eau Claire County, Wisconsin, USA | I1301 | |
