


Paulson Genology
The Genealogy of the Surname (Paulson, Clinebell, Nibler, Voss, Passmore, Betz, Shores) Families. Predominantly from Ohio, Wisconsin & Michigan
Bodmin, Cornwall, England
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1770 | Bodmin, Cornwall, England | I332 |
2 | ![]() | 23 May 1779 | Bodmin, Cornwall, England | I333 |
3 | ![]() | 08 Jun 1777 | Bodmin, Cornwall, England | I334 |
4 | ![]() | 1763 | Bodmin, Cornwall, England | I335 |
5 | ![]() | 26 Dec 1736 | Bodmin, Cornwall, England | I318 |
6 | ![]() | 20 Jan 1765 | Bodmin, Cornwall, England | I316 |
7 | ![]() | 12 Mar 1775 | Bodmin, Cornwall, England | I338 |
8 | ![]() | 10 Apr 1768 | Bodmin, Cornwall, England | I336 |
9 | ![]() | 13 Sep 1772 | Bodmin, Cornwall, England | I337 |
10 | ![]() | 11 Nov 1781 | Bodmin, Cornwall, England | I339 |
11 | ![]() | 06 Dec 1713 | Bodmin, Cornwall, England | I328 |
12 | ![]() | 11 Mar 1690 | Bodmin, Cornwall, England | I330 |
13 | ![]() | 1713 | Bodmin, Cornwall, England | I329 |
14 | ![]() | 12 Dec 1746 | Bodmin, Cornwall, England | I319 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1851 | Bodmin, Cornwall, England | I317 |
2 | ![]() | Bodmin, Cornwall, England | I332 | |
3 | ![]() | Bodmin, Cornwall, England | I333 | |
4 | ![]() | Bodmin, Cornwall, England | I334 | |
5 | ![]() | 13 Jul 1809 | Bodmin, Cornwall, England | I318 |
6 | ![]() | 08 Nov 1851 | Bodmin, Cornwall, England | I316 |
7 | ![]() | Bodmin, Cornwall, England | I338 | |
8 | ![]() | Bodmin, Cornwall, England | I336 | |
9 | ![]() | Bodmin, Cornwall, England | I337 | |
10 | ![]() | Bodmin, Cornwall, England | I339 | |
11 | ![]() | 11 Nov 1781 | Bodmin, Cornwall, England | I328 |
12 | ![]() | 1762 | Bodmin, Cornwall, England | I329 |
13 | ![]() | 13 Aug 1809 | Bodmin, Cornwall, England | I319 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pasmore / Harper | 22 Oct 1786 | Bodmin, Cornwall, England | F113 |