| Father | Edwin Charles Falquette,   b. 30 Sep 1856, Clyde, Sandusky, Ohio, USA  ,   d. 31 May 1918, Fremont, Sandusky County, Ohio, USA  (Age 61 years) | 
| Mother | Jessie May Derr,   b. 16 Jan 1858, Findlay, OH  ,   d. 5 Aug 1916, Fremont, Sandusky County, Ohio, USA  (Age 58 years) | 
| Married | 1 Jan 1884 | 
| Family ID | F193 | Group Sheet  |  Family Chart | 
| Family | Mary Barbara Root,   b. 13 Mar 1902, Fremont, Sandusky County, Ohio, USA  ,   d. 13 Jan 1995, Fremont, Sandusky County, Ohio, USA  (Age 92 years) | 
| Married | 2 Nov 1921 | Fremont, Sandusky County, Ohio, USA   | 
| Children | 
|  | 1. Carl Homer Falquette,   b. 18 Jan 1924,   d. 20 Nov 1989,  Fremont, Sandusky County, Ohio, USA  (Age 65 years) |  |  | 2. Barbara Elizabeth Falquette,   b. 18 Apr 1928, Fremont, Sandusky County, Ohio, USA  ,   d. 9 Jul 1993, Fremont, Sandusky County, Ohio, USA  (Age 65 years) |  | 
| Last Modified | 1 Mar 2022 | 
| Family ID | F222 | Group Sheet  |  Family Chart |